Did you know there are:
| 7.4 | million adults behind bars, on probation, or on parole |
| 1.6 | million adults in state and federal prisons |
| 2.3 | million adults in state, federal prisons, and local jails |
| 1 in 32 | adults in the US under correctional supervision |
| 31% | more adults incarcerated in Texas than the national average |
| 155,000 | adults currently housed in Texas prisons and jails |
| 2.96 | billion dollars in annual incarceration costs to Texas taxpayer |
They need Simple Acts Ministry – and we need you!
Jesus said, “You will know the truth, and the truth will set you free.”
We introduce inmates to Christ and create opportunities for them to grow in their walk with him. With Christ they are truly free.

